FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 08/29/2013 |
3. Issuer Name and Ticker or Trading Symbol
Intra-Cellular Therapies, Inc. [ NONE ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 50,000 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (right to buy) | (1) | 12/19/2014 | Common Stock | 37,500 | 0.5 | D | |
Stock Option (right to buy) | (1) | 12/14/2015 | Common Stock | 12,500 | 0.6 | D | |
Stock Option (right to buy) | (1) | 12/05/2016 | Common Stock | 12,500 | 1.36 | D | |
Stock Option (right to buy) | (1) | 12/12/2017 | Common Stock | 12,500 | 1.5 | D | |
Stock Option (right to buy) | (1) | 12/18/2018 | Common Stock | 10,000 | 1.5 | D | |
Stock Option (right to buy) | (1) | 06/10/2020 | Common Stock | 10,000 | 2.74 | D | |
Stock Option (right to buy) | (2) | 12/21/2020 | Common Stock | 10,000 | 2.74 | D | |
Stock Option (right to buy) | (3) | 04/30/2022 | Common Stock | 10,000 | 2.84 | D | |
Stock Option (right to buy) | (4) | 05/30/2023 | Common Stock | 10,000 | 3.26 | D |
Explanation of Responses: |
1. All shares underyling this option have vested. |
2. The option vests as to one third of the shares on December 22, 2011, one third of the shares on December 22, 2012 and one third of the shares on December 22, 2013. |
3. The option vests as to one third of the shares on December 20, 2012, one third of the shares on December 20, 2013 and one third of the shares on December 20, 2014. |
4. The option vests as to one third of the shares on December 20, 2013, one third of the shares on December 20, 2014 and one third of the shares on December 20, 2015. |
/s/ Lawrence J. Hineline | 09/09/2013 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |