© 2023 Intra-Cellular Therapies Inc. All rights reserved.
Key Ratios
Price & Volume
Recent Price | $53.75 |
Recent Price | 9/26/23 |
52 Week High | $67.05 |
52 Week Low | $42.01 |
5 Day Price Percent Change (%) | -1.12% |
4 Week Price Percent Change (%) | -2.01% |
26 Week Price Percent Change (%) | -3.55% |
52 Week Price Percent Change (%) | 25.88% |
Volume (3 Month Average) (Mil) | 13.38 |
Volume (10 Day Average) (Mil) | 0.69 |
Beta | 1.10 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 7.13 |
Quick Ratio (FY)) | 8.58 |
Current Ratio (MRQ) | 7.58 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 14.12 |
Price to Revenue (MRQ) | 11.62 |
Price to Revenue (FY) | 20.63 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 8.51 |
Price to Book (FY) | 7.77 |
Price to Tangible Book (MRQ) | 8.51 |
Price to Tangible Book (FY) | 7.87 |
Price to Tangible Book - Common (MRQ) | 10.02 |
Price to Tangible Book - Common (FY) | 7.65 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -27.74 |
Return on Equity (MRQ) (%) | -27.80 |
Return on Equity (FY) (%) | -47.72 |
Return on Assets (TTM) (%) | -24.17 |
Return on Assets (MRQ) (%) | -23.90 |
Return on Assets (FY) (%) | -41.18 |
Return on Investment (TTM) (%) | -27.06 |
Return on Investment (MRQ) (%) | -27.15 |
Return on Investment (FY) (%) | -46.25 |
Profitability
Operating Margin (TTM) (%) | -54.29 |
Operating Margin (MRQ) (%) | -42.58 |
Operating Margin (FY) (%) | -105.32 |
Net Profit Margin (TTM) (%) | -50.40 |
Net Profit Margin (MRQ) (%) | -38.62 |
Net Profit Margin (FY) (%) | -102.37 |
Gross Margin (TTM) (%) | 92.74 |
Gross Margin (MRQ) (%) | 93.53 |
Gross Margin (FY) (%) | 91.83 |