© 2023 Intra-Cellular Therapies Inc. All rights reserved.
Key Ratios
Price & Volume
Recent Price | $54.15 |
Recent Price | 3/31/23 |
52 Week High | $66.00 |
52 Week Low | $42.01 |
5 Day Price Percent Change (%) | 15.88% |
4 Week Price Percent Change (%) | 18.05% |
26 Week Price Percent Change (%) | 16.38% |
52 Week Price Percent Change (%) | -11.51% |
Volume (3 Month Average) (Mil) | 16.04 |
Volume (10 Day Average) (Mil) | 1.06 |
Beta | 1.15 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 8.58 |
Quick Ratio (FY)) | 8.58 |
Current Ratio (MRQ) | 8.87 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 20.61 |
Price to Revenue (MRQ) | 14.64 |
Price to Revenue (FY) | 20.61 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 7.83 |
Price to Book (FY) | 7.83 |
Price to Tangible Book (MRQ) | 7.86 |
Price to Tangible Book (FY) | 7.86 |
Price to Tangible Book - Common (MRQ) | 7.65 |
Price to Tangible Book - Common (FY) | 7.65 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -47.72 |
Return on Equity (MRQ) (%) | -26.33 |
Return on Equity (FY) (%) | -47.72 |
Return on Assets (TTM) (%) | -41.18 |
Return on Assets (MRQ) (%) | -22.98 |
Return on Assets (FY) (%) | -41.18 |
Return on Investment (TTM) (%) | -46.25 |
Return on Investment (MRQ) (%) | -25.66 |
Return on Investment (FY) (%) | -46.25 |
Profitability
Operating Margin (TTM) (%) | -105.32 |
Operating Margin (MRQ) (%) | -53.96 |
Operating Margin (FY) (%) | -105.32 |
Net Profit Margin (TTM) (%) | -102.37 |
Net Profit Margin (MRQ) (%) | -50.10 |
Net Profit Margin (FY) (%) | -102.37 |
Gross Margin (TTM) (%) | 91.83 |
Gross Margin (MRQ) (%) | 92.27 |
Gross Margin (FY) (%) | 91.83 |