© 2024 Intra-Cellular Therapies Inc. All rights reserved.
Key Ratios
Price & Volume
Recent Price | $83.45 |
Recent Price | 12/20/24 |
52 Week High | $93.45 |
52 Week Low | $62.78 |
5 Day Price Percent Change (%) | 0.51% |
4 Week Price Percent Change (%) | -2.61% |
26 Week Price Percent Change (%) | 8.97% |
52 Week Price Percent Change (%) | 25.13% |
Volume (3 Month Average) (Mil) | 11.86 |
Volume (10 Day Average) (Mil) | 0.59 |
Beta | 0.70 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 7.51 |
Quick Ratio (FY)) | 5.31 |
Current Ratio (MRQ) | 7.66 |
Current Ratio (FY) | 5.41 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 14.42 |
Price to Revenue (MRQ) | 12.58 |
Price to Revenue (FY) | 19.05 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 7.73 |
Price to Book (FY) | 13.60 |
Price to Tangible Book (MRQ) | 7.73 |
Price to Tangible Book (FY) | 14.96 |
Price to Tangible Book - Common (MRQ) | 6.77 |
Price to Tangible Book - Common (FY) | 11.67 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -9.90 |
Return on Equity (MRQ) (%) | -9.22 |
Return on Equity (FY) (%) | -22.39 |
Return on Assets (TTM) (%) | -8.46 |
Return on Assets (MRQ) (%) | -7.98 |
Return on Assets (FY) (%) | -18.84 |
Return on Investment (TTM) (%) | -9.74 |
Return on Investment (MRQ) (%) | -9.11 |
Return on Investment (FY) (%) | -21.89 |
Profitability
Operating Margin (TTM) (%) | -19.82 |
Operating Margin (MRQ) (%) | -22.15 |
Operating Margin (FY) (%) | -34.32 |
Net Profit Margin (TTM) (%) | -14.07 |
Net Profit Margin (MRQ) (%) | -15.01 |
Net Profit Margin (FY) (%) | -30.08 |
Gross Margin (TTM) (%) | 92.30 |
Gross Margin (MRQ) (%) | 91.27 |
Gross Margin (FY) (%) | 92.73 |